Participants as of 3/31/2008 for: PAA 1 PAA 2 CSS PAA 3 PAA 4 PAA 5 PAA 6 PAA 7 PAA 8 PAA 9 PAA 10A PAA 10B PAA 11 ODA Total
PASSPORT 2,428 2,501 700 480 1,957 1,632 2,649 3,079 711 1,532 5,006 3,297 1,237 0 27209
CHOICES 0 0 0 0 0 0 169 148 21 0 0 0 0 0 338
RSS 225 164 20 8 135 116 152 242 8 93 327 146 217 0 1853
Assisted Living 72 31 14 18 22 29 52 79 2 27 57 28 57 0 488
PACE 475 0 0 0 0 0 0 0 0 0 276 0 0 0 751
PAA 1 PAA 2 CSS PAA 3 PAA 4 PAA 5 PAA 6** PAA 7** PAA 8** PAA 9 PAA 10A PAA 10B PAA 11 Total Total
Providers* as of 3/31/2008 for: 125 182 127 78 102 135 653 322 107 105 166 145 120 2367 2367
*Provider Count includes providers serving multiple locations
**Includes Choices