QUALITY

Welcome to The Ohio Department of Aging

Skip Navigation

Please Note: You are viewing the non-styled version of The Ohio Department of Aging. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.

The Ohio Department of Aging

Ohio Department of Aging Medicaid Waiver Program Data

Medicaid Waiver Program Data - SFY 2012

    Front Door Activity   Ending Caseload by Program   Number of Contracted Providers
Month   Screens Assessments   PASSPORT Choices Assisted Living PACE   PASSPORT Assisted Living Choices
July 2011   11,064 4,153   32,824 643 3,080 775   1,202 251 1,364
Aug. 2011   11,634 4,695   32,792 637 3,153 790   1,195 251 1,351
Sept. 2011   10,193 4,207   32,923 623 3,181 803   1,188 250 1,346
Oct. 2011    9,920 4,412   32,950 611 3,258 808   1,183 250 1,334
Nov. 2011    9,372 3,882   32,808 607 3,317 811   1,180 250 1,326
Dec. 2011    8,883 3,601     32,744 594  3,386 824    1,176 250  1,296
Jan. 2012    10,113  4,057    32,679  579 3,406 817    1,173 250 1,247
Feb. 2012    10,634  4,151    32,648  585 3,438  820    1,168 249  1,233
March 2012    10,995  4,235    32,717  578  3,507  817    1,166 249  1,221
April 2012                        
May 2012                        
June 2012                        

Data from the PASSPORT Information Management System (PIMS)